| PTO Milwaukee, EUA | ||
|---|---|---|
| FEM. | ||
| ASHLEIGH | GENTLE | |
| PAULA | FINDLAY | |
| TAYLOR | KNIBB | |
| HOLLY | LAWRENCE | |
| TAMARA | JEWETT | |
| KAT | MATTHEWS | |
| SKYE | MOENCH | |
| INDIA | LEE | |
| CHELSEA | SODARO | |
| JOCELYN | MCCAULEY | |
| MARJOLAINE | PIERRÉ | |
| MAJA | STAGE | NIELSEN |
| JACKIE | HERING | |
| DANIELLE | LEWIS | |
| REBECCA | CLARKE | |
| JEANNI | METZLER | |
| ANNE | REISCHMANN | |
| LUCY | BYRAM | |
| ELLIE | SALTHOUSE | |
| HALEY | CHURA | |
| GIORGIA | PRIARONE | |
| LESLEY | SMITH | |
| LAUREN | BRANDON | |
| JODIE | ROBERTSON | |
| DANIELA | KLEISER | |
| ANNAMARIE | STREHLOW | |
| MASC. | ||
| SOF: | 92.46 | |
| KRISTIAN | BLUMMENFELT | |
| MAGNUS | DITLEV | |
| SAM | LONG | |
| BEN | KANUTE | |
| DANIEL | BAEKKEGARD | |
| CLEMENT | MIGNON | |
| AARON | ROYLE | |
| FLORIAN | ANGERT | |
| FREDERIC | FUNK | |
| JASON | WEST | |
| JAN | FRODENO | |
| KRISTIAN | HOGENHAUG | |
| LIONEL | SANDERS | |
| BRADLEY | WEISS | |
| MATHIS | MARGIRIER | |
| JACKSON | LAUNDRY | |
| THOMAS | BISHOP | |
| GREGORY | BARNABY | |
| TREVOR | FOLEY | |
| BRADEN | CURRIE | |
| CHRIS | LEIFERMAN | |
| THOR | BENDIX | MADSEN |
| DAVID | MCNAMEE | |
| JOSH | AMBERGER | |
| MIKI | MOERCK | TAAGHOLT |
| TIMOTHY | O'DONNELL | |
| MARC | DUBRICK | |
| SAMUEL | APPLETON | |
| MATTHEW | MARQUARDT |


