| BIB | IM WC KONA FEM. | 2023 | NAC |
| 1 | Chelsea | Sodaro | USA |
| 2 | Lucy | Charles-Barclay | GBR |
| 3 | Anne | Haug | DEU |
| 4 | Daniela | Ryf | CHE |
| 5 | Taylor | Knibb | USA |
| 6 | Laura | Philipp | DEU |
| 7 | Lisa | Norden | SWE |
| 8 | Fenella | Langridge | GBR |
| 9 | Sarah | Crowley | AUS |
| 10 | Skye | Moench | USA |
| 11 | Laura | Siddall | GBR |
| 12 | Kat | Matthews | GBR |
| 14 | Sarah | TRUE | USA |
| 15 | Gurutze | Frades | ESP |
| 16 | Kylie | Simpson | AUS |
| 17 | Lotte | Wilms | NLD |
| 18 | Ruth | Astle | GBR |
| 19 | Els | Visser | NLD |
| 20 | Jodie | Robertson | USA |
| 21 | Pamela | Oliveira | BRA |
| 22 | Rachel | Zilinskas | USA |
| 23 | Chloe | Lane | AUS |
| 24 | Jocelyn | McCauley | USA |
| 25 | Maja | Stage Nielsen | DNK |
| 26 | Danielle | Lewis | USA |
| 27 | Rebecca | Clarke | NZL |
| 28 | Haley | Chura | USA |
| 29 | Svenja | Thoes | DEU |
| 30 | Radka | Kahlefeldt | CZE |
| 31 | Daniela | Bleymehl | DEU |
| 32 | Barbara | Riveros | CHL |
| 33 | Penny | Slater | AUS |
| 34 | Susie | Cheetham | GBR |
| 35 | Lauren | Brandon | USA |
| 36 | Agnieszka | Jerzyk | POL |
| 37 | Laura | Zimmermann | DEU |
| 38 | Laura | Jansen | DEU |
| 39 | Hannah | Berry | NZL |
| 40 | Jeanne | Collonge | FRA |
| 41 | Jen | Annett | CAN |
| 42 | Melaine | McQuaid | CAN |
| 43 | Leonie | KoncZalla | DEU |
| 44 | Fiona | Moriarty | IRL |
| 45 | Sara | Svennsk | SWE |
| 46 | Kate | Jones | AUS |
| 47 | Justine | Mathieux | FRA |
| 48 | Alex | Watt | EUA |
| 49 | Sarah | Thomas | AUS |
| 50 | Mariana | Andrade | BRA |
| 51 | Hillary | Hughes | IRL |
| 52 | Laura | Brown | AUS |
| 53 | Carla | Daham | FRA |
| 54 | Manon | Genet | FRA |
| 55 | Michellle | Versteby | DNK |


